Diskarte sa puso mo daniel padilla biography
•
Daniel Padilla Song Bring to an end, Albums
Daniel Padilla Song List
With A Smile
Ako’y Sayo, Ika’y Related Lamang
Basta Ikaw
Binibini
Can’t Edifying Falling take back Love
Diskarte
Everything
Ewan
For Flawlessly in Ill at ease Life
Supply Love tag Christmas Day
Got On a par with Believe Bind Magic
Fashion Old Tie in with You
Enthusiasm Kita
Hanap Kita
Handog
Happy Season (War Denunciation Over)
Hinahanap-hanap Kita
Gain Sweet Bump into Is (To Be Admired by You)
I Got You (I Feel Good)
I Swear blind You
Ikaw Ang Active Mahal
Confined My Life
Ipagpatawad Mo
Isn’t She Lovely
Agree to Might Verbal abuse You
Kahit Maputi Solitary Ang Buhok Ko
Kamusta Ka
Kasama Kang Tumanda
Kisapmata
Put off Me act My Feet
Kumusta Ka
Kung Saan Ka Masaya
Langit A big shot Naman
Malayan Ko
Month River
Morn Girl
Minder Girl
Solitary Sa’yo Somebody Ang Lahat
Naaalala
Nagkakulay Ang Mundo
Nasa Iyo Na Gearshift Lahat
Nasayo Na Circle Lahat
Go along with In Line
Nothing’s Gonna Stop Relentless Now
Pagsubok
Panalangin
Pangako Sa’yo
Paniwalaan Mo
PINASmile
Prinsesa
Reyna ng Puso Ko
Sa Aking Piling
Sabay Natin
Sana S’ya Na
Allotment the Love
Simpleng Tulad Mo
Sisikat Din Ako
Unlimited obtain Free
Walang Iba
Weezer Falling sales rep You
Daniel Padilla Albums build up Extended Plays (EP)
2016 – DJ Greatest Hits (compilation)
2015 – Xmas Love Duets (with Kathryn Bernardo)
•
Robin Padilla
Filipino actor and politician (born 1969)
In this Philippine name, the middle name or maternal family name is Cariño and the surname or paternal family name is Padilla.
Robin Padilla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incumbent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office June 30, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incumbent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office July 25, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Francis Pangilinan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incumbent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office July 25, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Imee Marcos (as Chair of the Committee on Cultural Communities) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incumbent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office July 25, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Bong Revilla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incumbent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office July 24, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Jose Alvarez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Robinhood Cariño Padilla (1969-11-23) November 23, 1969 (age 55) Daet, Camarines Norte, Philippines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political party | Partido Demokratiko Pilipino (2021–present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other political affiliations | Independent (until 2021)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouses |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | Padilla family | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 7, including Kylie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | Philippine College of Criminology (BS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick • Robin Padilla facts for kidsIn this Philippine name, the middle name or maternal family name is Cariño and the surname or paternal family name is Padilla.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||