El salvador population statistics
•
El Salvador
Country in Central America
This article is about the country in Central America. For other uses, see El Salvador (disambiguation).
Republic of El Salvador República de El Salvador(Spanish) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motto:Dios, Unión, Libertad "God, Union, Liberty" | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthem:Himno Nacional de El Salvador "National Anthem of El Salvador" | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital and largest city | San Salvador 13°42′N89°12′W / °N °W / ; | |||||||||||||||||||||||||||||||||||||||||||||||||
| Officiallanguages | Spanish[a] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Recognized languages | Nawat[b] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ethnicgroups [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion ()[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Demonym(s) | Salvadoran | |||||||||||||||||||||||||||||||||||||||||||||||||
| Government | Unitary presidential republic | |||||||||||||||||||||||||||||||||||||||||||||||||
•President | Nayib Bukele | |||||||||||||||||||||||||||||||||||||||||||||||||
•Vice President | Félix Ulloa | |||||||||||||||||||||||||||||||||||||||||||||||||
| Legislature | Legislative Assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
•Declared from Spain | 15 September | |||||||||||||||||||||||||||||||||||||||||||||||||
•Declared from the First Mexican Empire | 1 July | |||||||||||||||||||||||||||||||||||||||||||||||||
•Declared from the | 30 January | |||||||||||||||||||||||||||||||||||||||||||||||||
•International recognition[4] | 18 February | |||||||||||||||||||||||||||||||||||||||||||||||||
•Total | 21,km2 (8,sqmi) (th) | |||||||||||||||||||||||||||||||||||||||||||||||||
•Water(%) | ||||||||||||||||||||||||||||||||||||||||||||||||||
•census | 6,,[5] (th) | |||||||||||||||||||||||||||||||||||||||||||||||||
•Density | /km2 (/sqmi) (26th) | |||||||||||||||||||||||||||||||||||||||||||||||||
| GDP(PPP) | estimate | |||||||||||||||||||||||||||||||||||||||||||||||||
•Total | $ billion[6] (th) | |||||||||||||||||||||||||||||||||||||||||||||||||
•Pe • Demographics of El Salvador
This is a demography of the population of El Salvador including population density, ethnicity, education level, health of the populace, economic status, religious affiliations and other aspects of the population. El Salvador's population numbers million. Ethnically, % of Salvadorans are mixed (mixed Native Salvadoran and European (mostly Spanish) origin). Another % is of pure European descent, 1% are of pure indigenous descent, % are black and others are %.[1] Population size and structure[edit]
| ||||||||||||||||||||||||||||||||||||||||||||||||||